NYSE:WEEL
Peerless Option Income Wheel
The first-ever ETF that offers turnkey access to the popular Option Wheel investment strategy.
Investment Objective
The investment objective is to seek current income. The Peerless Option Income Wheel is an actively managed alternative income solution. Through a dynamic patent pending combination of secured put writing and covered-call writing, the investment objective of WEEL is to generate equity-like returns over the long term through income generation with less overall volatility than the major equity indexes.
WEEL ETF Fund Summary
The WEEL ETF has engineered a strategic approach designed to deliver equity-like returns over the long term through income generation, while dampening volatility as compared with a traditional long only portfolio. Its aim is to achieve these returns independently of market index appreciation, combining the risk management benefits of buffer-style products with the income potential of a premium selling strategy.
The fund adopts a disciplined, mechanical methodology that assists in buying low and selling high, while continuously collecting income with excellent capital efficiency. Abstaining from making market predictions, market timing, or favoring specific sectors are inherent features. It remains neutral in its approach to market trends, bullish or bearish sentiments, and value versus growth styles. It removes emotion, and provides a sustainable, risk-managed solution to create excess returns in range-bound markets.
Through our crafted process, we aim to simulate broad market exposure on a notional basis by means of cash (or treasury) secured puts. WEEL predominantly allocates across sector ETFs but can also utilize individual securities if these products do not provide the fund’s target achievement. All short put positions maintain a tight time frame, enabling frequent resets of the buffer to control downside risk. Any position that is ‘put’ to the portfolio becomes a long covered call contender, until that position itself is called away.
WEEL offers investors a sophisticated approach to achieving broad market exposure while effectively managing risk and providing income.
Strategy Overview
Jessica Inskip
Options Educator & Commentator; Co-Founder of the Market MakeHer Podcast
The Wheel In Motion
This patent-pending process is performed independently on a diversified basket of primarily sector ETFs. Each secured put is written out-of-the money, providing a buffer against potential losses while creating income. If assigned, covered calls are written on the position to create more income until it rebounds back. In bear markets, the majority (possibly all) of the positions will likely be assigned and the fund resembles a diversified equity allocation across sectors and market capitalization. This is an income strategy, and the vast majority (if not all) of the return will come from income generation rather than share price growth.
This patent-pending process is performed independently on a diversified basket of primarily sector ETFs. Each secured put is written out-of-the money, providing a buffer against potential losses while creating income. If assigned, covered calls are written on the position to create more income until it rebounds back. In bear markets, the majority (possibly all) of the positions will likely be assigned and the fund resembles a diversified equity allocation across sectors and market capitalization. This is an income strategy, and the vast majority (if not all) of the return will come from income generation rather than share price growth.
Peerless Wealth and Peerless ETFs
Peerless Wealth, LLC is an SEC-registered investment advisory firm and investment manager specializing in wealth and investment management for affluent clients. Founder Erik Thompson posits that a considerable number of individual investors, alongside numerous financial advisors, may not allocate sufficient focus towards planning for (and capitalizing on) markets characterized by stagnation, or bounded within a specific range. Over the last few years, he began running the option wheel income generation technique on an account-by-account basis and also in a private hedge fund. Performance solidified the technique and gave Peerless Wealth the confidence to roll it out to the public via an ETF. Peerless ETFs, a division of Peerless Wealth, LLC, offers the first and only SEC-registered 40-Act fund that utilizes the Option Wheel.
For more information about Peerless Wealth, LLC, please see www.peerless-wealth.com
“What is YOUR strategy for a range-bound market?”
Erik Thompson
Peerless Wealth Founder
Co-Portfolio Manager
Robert Pascarella, PE
Research & Trading
Co-Portfolio Manager
Rob serves as an IAR at Peerless Wealth. An engineer by trade, he collaborated closely with Erik in the conceptualization and enhancement of their proprietary strategy. Notably, their innovative approach has garnered patent pending status with the US Patent and Trademark Office (USPTO). Leveraging further mathematical and data science background, Rob’s work extended to comprehensive backtesting, where the duo rigorously assessed the efficacy and robustness of their trading strategy across various market conditions. Through meticulous analysis of historical data and simulations, they refined the strategy to ensure its resilience and effectiveness in navigating dynamic market environments. This iterative process underscores their commitment to delivering a sophisticated and adaptive investment solution.
Fund Details
Fund Details
Name | Value |
---|---|
Fund Name | Peerless Option Income Wheel |
Fund Inception | 5/16/2024 |
Ticker | WEEL |
Primary Exchange | NYSE |
CUSIP | 88636J410 |
Gross Expense Ratio | 1.17% |
Less Fee Waiver | 0.10% |
Expense Ratio | 1.07% |
30 Day SEC Yield As of 10/31/2024 |
3.04% |
Name | Value |
---|---|
Fund Name | Peerless Option Income Wheel |
Fund Inception | 5/16/24 |
Ticker | WEEL |
Primary Exchange | NYSE |
CUSIP | 88636J410 |
Gross Expense Ratio | 1.17% |
Net Expense Ratio | 1.07% |
30 Day SEC Yield As of 04/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The Net Expense Ratio includes management fees and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.99%. The Fund’s investment adviser has contractually agreed to waive 10 basis points (0.10%) of its management fees for the Fund until at least July 29, 2025.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $9.74m |
NAV | $20.51 |
Shares Outstanding | 475,000 |
Premium/discount Percentage | 0.30% |
Closing Price | $20.58 |
Median 30 Day Spread** | 0.34% |
Rate Date |
---|
11/19/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Peerless Option Income Wheel ETF | WEEL NAV | 0.73 | 3.28 | 0.00 | 0.00 | – | – | – | 5.60 | – | 10/31/2024 |
Peerless Option Income Wheel ETF | WEEL MKT | 0.81 | 3.24 | 0.00 | 0.00 | – | – | – | 5.73 | – | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 0.00 | 0.00 | – | – | – | 8.13 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Peerless Option Income Wheel ETF | WEEL NAV | 2.27 | 3.62 | 0.00 | – | – | – | – | 4.83 | – | 09/30/2024 |
Peerless Option Income Wheel ETF | WEEL MKT | 2.14 | 3.87 | 0.00 | – | – | – | – | 4.88 | – | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 0.00 | – | – | – | – | 9.12 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 408-8111.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
DISTRIBUTION PER SHARE | EX DATE | RECORD DATE | PAYABLE DATE |
---|---|---|---|
0.60 | 09/25/2024 | 09/25/2024 | 09/26/2024 |
Top 10 Holdings
Name |
---|
11/20/2024 |
Date | Account | StockTicker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/2024 | WEEL | 912797LY1 | United States Treasury Bill 01/16/2025 | 912797LY1 | 650,000 | 99.31 | 645,485.30 | 6.62 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | 912797MP9 | United States Treasury Bill 12/17/2024 | 912797MP9 | 2,000,000 | 99.66 | 1,993,280.00 | 20.46 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | 912797NH6 | United States Treasury Bill 02/18/2025 | 912797NH6 | 1,400,000 | 98.91 | 1,384,718.12 | 14.21 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | ARKK 241122P00050500 | ARKK US 11/22/24 P50.5 | ARKK 241122P00050500 | -155 | 0.05 | -775.00 | -0.01 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | EEM | ISHARES MSCI EMERGING MARKETS INDEX FUND | 464287234 | 6,000 | 43.41 | 260,460.00 | 2.67 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | EEM 241122C00043500 | EEM US 11/22/24 C43.5 | EEM 241122C00043500 | -60 | 0.26 | -1,560.00 | -0.02 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 38,265 | 100.00 | 38,265.46 | 0.39 | 9,744,340 | 475,000 | 19 | Y |
11/20/2024 | WEEL | GDX | VanEck Gold Miners ETF/USA | 92189F106 | 12,500 | 37.88 | 473,500.00 | 4.86 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | GDX 241122P00035000 | GDX US 11/22/24 P35 | GDX 241122P00035000 | -45 | 0.02 | -67.50 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IBB | iShares Biotechnology ETF | 464287556 | 4,200 | 133.39 | 560,238.00 | 5.75 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IBB 241122P00128000 | IBB US 11/22/24 P128 | IBB 241122P00128000 | -15 | 0.20 | -300.00 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | ITB | ISHARES TRUST DJ HOME CONSTN | 464288752 | 2,500 | 117.28 | 293,200.00 | 3.01 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | ITB 241122P00113000 | ITB US 11/22/24 P113 | ITB 241122P00113000 | -9 | 0.18 | -157.50 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IWM | iShares Russell 2000 ETF | 464287655 | 2,700 | 230.63 | 622,701.00 | 6.39 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IWM 241120P00229000 | IWM US 11/20/24 P229 | IWM 241120P00229000 | -27 | 0.48 | -1,296.00 | -0.01 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IWM 241122C00234000 | IWM US 11/22/24 C234 | IWM 241122C00234000 | -27 | 0.57 | -1,539.00 | -0.02 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IYR | iShares U.S. Real Estate ETF | 464287739 | 3,500 | 99.12 | 346,920.00 | 3.56 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | IYR 241122C00098000 | IYR US 11/22/24 C98 | IYR 241122C00098000 | -35 | 2.55 | -8,925.00 | -0.09 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | KRE 241122P00063500 | KRE US 11/22/24 P63.5 | KRE 241122P00063500 | -158 | 0.99 | -15,563.00 | -0.16 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | KWEB | KraneShares CSI China Internet ETF | 500767306 | 17,000 | 30.67 | 521,390.00 | 5.35 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | KWEB 241122C00031000 | KWEB US 11/22/24 C31 | KWEB 241122C00031000 | -170 | 0.29 | -4,930.00 | -0.05 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | OIH | VanEck Oil Services ETF | 92189H607 | 1,100 | 293.81 | 323,191.00 | 3.32 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | OIH 241122P00282500 | OIH US 11/22/24 P282.5 | OIH 241122P00282500 | -4 | 0.45 | -180.00 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 1,200 | 503.46 | 604,152.00 | 6.20 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | QQQ 241120P00500000 | QQQ US 11/20/24 P500 | QQQ 241120P00500000 | -12 | 1.24 | -1,488.00 | -0.02 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | QQQ 241122C00504000 | QQQ US 11/22/24 C504 | QQQ 241122C00504000 | -12 | 4.47 | -5,358.00 | -0.05 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | SMH | VanEck Semiconductor ETF | 92189F676 | 1,200 | 244.18 | 293,016.00 | 3.01 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | SMH 241122C00262500 | SMH US 11/22/24 C262.5 | SMH 241122C00262500 | -12 | 0.29 | -342.00 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | SMH 241122P00220000 | SMH US 11/22/24 P220 | SMH 241122P00220000 | -12 | 0.16 | -192.00 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | XLE 241122P00093500 | XLE US 11/22/24 P93.5 | XLE 241122P00093500 | -48 | 0.09 | -432.00 | 0.00 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | XLI | Industrial Select Sector SPDR Fund | 81369Y704 | 4,400 | 138.80 | 610,720.00 | 6.27 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | XLI 241122C00141000 | XLI US 11/22/24 C141 | XLI 241122C00141000 | -44 | 0.58 | -2,552.00 | -0.03 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | XLU | Utilities Select Sector SPDR Fund | 81369Y886 | 4,000 | 80.45 | 321,800.00 | 3.30 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | XLU 241129C00081000 | XLU US 11/29/24 C81 | XLU 241129C00081000 | -40 | 0.56 | -2,240.00 | -0.02 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | XRT 241122P00077000 | XRT US 11/22/24 P77 | XRT 241122P00077000 | -28 | 1.50 | -4,186.00 | -0.04 | 9,744,340 | 475,000 | 19 | |
11/20/2024 | WEEL | Cash&Other | Cash & Other | Cash&Other | 503,121 | 1.00 | 503,121.83 | 5.16 | 9,744,340 | 475,000 | 19 | Y |
Purchase
Peerless Option Income Wheel ETF (NYSE:WEEL) is available through various channels including via phone (844) 408-8111, broker-dealers, investment advisers, and other financial services firms, including:
Peerless Option Income Wheel ETF (NYSE : WEEL) is available through various channels including via phone (844) 408-8111, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.